Home » Product List » Air Curtain » Cool-Heat Series
Product Details
Cool-Heat Series
| Model NO.: | RM-1509-D/Y, RM-1512-D/Y, RM-1515-D/Y |
|---|---|
| Standard: | CE,GS,Rohs |
| Productivity: | 500 pcs/day |
| Unit Price/Payment: | Inquiry |
| Trademark: | eastar, OEM,ODM |
Product Description
Features:
1) Infra-red ray remote control
2) Automatic time delay in power failure
3) Efficient and safe "PTC" heating materials
| Model | Length | Diameter of wheel (mm) | Max input power (W) | Air Velocity (m/s) | Air volume (m3/h) | Noise (dB) | Net Dimension (mm) | Carton Dimension (mm) | Fitted installing |
| height (m) | |||||||||
| RM-1509-D/Y | 900 | 150 | 6640 | 7.5 | 1200 | ≤ 59 | 900×275×265 | 950x320x320 | 2.5 |
| RM-1512-D/Y | 1200 | 150 | 8450 | 7.5 | 1700 | ≤ 59 | 1200×275×265 | 1250x320x320 | 2.5 |
| RM-1515-D/Y | 1500 | 150 | 11280 | 7.5 | 2000 | ≤ 61 | 1500×275×265 | 1550x320x320 | 2.5 |
Inquiry Basket (





