Home » Product List » Heat Pump Water Heater » DC Inverter Heat Pump Water Heater
Product Details
DC Inverter Heat Pump Water Heater
| Model NO.: | ZHHP-015/DC, ZHHP-025/DC |
|---|---|
| Standard: | CE, GS, Rohs |
| Productivity: | 50 pcs/day |
| Unit Price/Payment: | Inquiry |
| Trademark: | eastar, OEM, ODM |
Product Description
Our DC inverter heat pump water heater have the below advantages & features:
*. DC inverter technology
*. Easy for installation.
*. With Pressure protect, Current protect, Microcomputer control, Auto restart functions., etc
*. With high EER/COP, save energy.
*. High temperature water supply 45-60 Centigrade.
*. Wide working tempt. Range, -15C~43C.
*. CE, RoHS certification available.
| Eastar DC Inverter Air Source Heat Pump Water Heater | |||
| Model | ZHHP-015/DC | ZHHP-025/DC | |
| Powe supply | 220-224V / 50HZ / 1PH | ||
| Refrigerant | R410A | ||
| Rated cooling Capacity | W | 1000-4600 | 2600-8000 |
| Rated Heating Capacity | W | 1400-5270 | 3400-9000 |
| Input power(Cooling) | W | 495-1650 | 1100-3500 |
| Input power(Heating) | W | 500-1650 | 1050-2800 |
| Input Current(Cooling) | A | 2.2-7.5 | 5-15.5 |
| Input Current(Heating) | A | 2.2-7.4 | 4.7-12.5 |
| EER | Btu/h·w | 7.0-12 | 7.8-11 |
| COP | W/W | 2.4-3.65 | 2.6-3.8 |
| Compressor | Style | Inverter Rotary | Twin Rotary |
| Brand | Panasonic*1 | Panasonic*1 | |
| Fan | Type | Axial | Axial |
| Quantity | 1 | 1 | |
| Airflow(m3/h) | 1750 | 4400 | |
| Rated power(W) | 85 | 160 | |
| Air Side Heat Exchanger | Heat exchanger type | Tube-Fin | Tube-Fin |
| Face Area(m2) | 0.395 | 0.705 | |
| Row-Fins/in | 2 Row-14 | 2 Row-14 | |
| Tube.Dia(inch) | 3/8 O.D | 3/8 O.D | |
| Noise Level | Indoor/Outdoor(dB/A) | 35/54 | 29/54 |
| Water Side Heat Exchanger | Type | Tube In Tube | Tube In Tube |
| Water Pressure Drop(kPa) | 8 | 8 | |
| Piping Connection(inch) | G3/4" | G3/4" | |
| Max Water Head(m) | 6 | 6 | |
| Max Water Temp. | 60C | 60C | |
| Max Water Flow(L/H) | 650 | 1300 | |
| Net Dimension(L*D*H) | Indoor unit(mm) | 600*400*200 | 470*335*220 |
| Outdoor unit(mm) | 780*255*590 | 830*380*730 | |
| Packing Dimension(L*D*H) | Indoor unit(mm) | 645*445*245 | 520*385*270 |
| Outdoor unit(mm) | 920*340*600 | 960*400*745 | |
| Net Weight | Indoor unit(kg) | 20 | 24.5 |
| Outdoor unit(kg) | 33 | 48 | |
| Shipping Weight | Indoor unit(kg) | 22.5 | 29.5 |
| Outdoor unit(kg) | 36 | 53 | |
| Testing Condition: | |||
| *.Cooling Condition: Water in/out temp.:12C/7C. Ambient Temp.:35C | |||
| *.Heating Condition: Water in/out temp.:30C/35C. Ambient temp.:DB7C/WB6C. | |||
Inquiry Basket (




